TY2011 4491-W Refund Monitors
Basic Course
| ## | Name | Date Last Changed | Refund Monitor | Printed Return | Notes |
| 01 | Hudson | ||||
| 02 | Beringer | 12-23-2011 | click | click | |
| 03 | Cunningham | ||||
| 04 | Clark | ||||
| Comp A | Scott |
Intermediate Course
| ## | Refund Monitor | Date Last Changed | Refund Monitor | Printed Return | Notes |
| 05 | Washington | ||||
| 06 | Carlton | ||||
| 07 | Moore | 11-23-2011 | click | click | |
| 08 | Webster | 01-17-2012 | click | click | |
| Comp B | Graham |
Advanced Course
| ## | Refund Monitor | Date Last Changed | Refund Monitor | Printed Return | Notes |
| 09 | Baylor | 01-17-2012 | click | click | |
| 10 | Austin | 12-06-2011 | click | click | |
| 11 | Fleming | 12-04-2011 | click | click | |
| 12 | Sterling | 11-28-2011 | click | click | |
| Comp C | Kent | 12-09-2011 | click | click |
T-VOG 4491-W Errata & Answers
Note: The T-VOG solutions were developed independently and do not agree with the above when errata have been handled differently. The T-VOG answers do, however, address all Basic, Intermediate, and advanced 4491-W problems. Note: some T-VOG answers may no longer be correct after the Sales Tax tables were changed in TWO in early January.
UNOFFICIAL Errata 2011 Workbook
Basic-Intermediate-Advanced answers 12-9-11